PERMANENT STOCK
We have a wide stock of more than 10,000 tonnes of sheet metal classified in more than 400 references located in an automated warehouse that is permanently at your disposal.
STEEL FOR MANUFACTURING OF PARTS
High quality laminated sheets, best material for laser cutting. Coming from coils (pickled, black, cold rolled and galvanized sheets). Industrial Steel plates (large dimensions), available specially for shot blasting and painting. Best choice for plasma and oxy-fuel cutting.
Coiled Steel sheets – available stock
Width: 1,000, 1,250, 1,500 and 2,000 mm, lengths up to 12,000 mm.
Industrial Steel plates – available stock
Width: 2,000 and 2,500 mm, lengths up to 13,500 mm.
Designation | Grade | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 34 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | 150 |
Pickled sheet | S275JR | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||
Black rolled sheet | S275JR | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||
S355J2+N/ S355MC | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||
Cold rolled sheet | DC01 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||
Hot rolled sheet | S275JR | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||
S355J2+N | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||
Galvanized sheet | DX51+Z140/ DX51+Z275 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||
Hot rolled floor sheet – drop marks | S235JR | ♦ | ♦ | |||||||||||||||||||||||||||||||||||||||||
Hot rolled floor sheet – stretch marks | S235JR | ♦ | ♦ |
SPECIAL STEEL PLATE
Designation | Grade | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 34 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | 150 |
High elastic limit plate | S420MC | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||||||||
S700MC | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||||||||
High elastic limit plate (wider) | S700MC | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||||||
Abrasion resistant plate | 400/450 HB | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||||
Abrasion resistant plate (wider) | 400/450 HB | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||
500 HB | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||||||||||
Boron abrasion resistant plate EN 10131 | EN 10131 | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||||||
F-114/C45 sheet | F-114/ C45 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||||||
Anti-corrosion sheet Corten | S355J2W | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
STAINLESS STEEL
Designation | Grade | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 34 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | 150 |
Cold rolled stainless steel sheet | AISI 304 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||
AISI 316 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||
Hot rolled stainless steel sheet | AISI 304 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||
AISI 316 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||
Ferritic stainless steel sheet (gloss or matte finish) | AISI 430 | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||||||||
Heat resistant stainless steel sheet (hot or cold rolled) | AISI 310 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||||
1-sided mirror polished stainless steel sheet | AISI 304 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||
AISI 316 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||
Cold rolled stainless steel sheet + 1-sided PVC | AISI 304 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||||
1-sided satin finish stainless steel sheet | AISI 304 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||||||
AISI 316 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||||||||||||
Teardrop stainless steel sheet | AISI 304 | ♦ | ♦ |
ALUMINIUM
Designation | Grade | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 34 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | 150 |
Aluminium sheet | 5783 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||||
5754 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||||||||||||||||||
Checkerboard | ♦ | ♦ | ♦ |